Hand rivet setting tools | |||
DZ 1000 (101) | DZ 2000 (201) | DZ 3000 (301) | |
weight | 1,6 kg (1,7 kg) | 1,9 kg (2,0 kg) | 2,2 kg (2,3 kg) |
operating pressure | 6-8 bar | 6-8 bar | 6-8 bar |
tensile force (6 bar) | 2,3 kN | 4,6 kN | 6,9 kN |
air consumption per stroke | 1,1 l | 2,2 l | 3,3 l |
stroke | to 25 mm | to 25 mm | to 25 mm |
processing range : aluminium steel VA |
to 3,2 mm to 3,2 mm to 2,4 mm |
to 4,8 mm to 4,8 mm to 4,0 mm |
to 6,4 mm to 6,4 mm to 5,0 mm |
Rivet mandrel length | |||
short-setting tools (1000/2000/3000) | 485 / 510 mm | 485 / 510 mm | 485 / 510 mm |
long-setting tools (1010/2010/3010) | 785 mm | 785 mm | 785 mm |
Other mandrel length on request. |